Water-based Polymer Dispersions
for architectural paints, coatings and plasters
| Product name |
|
|
|
|
|
|---|---|---|---|---|---|
ALBERDINGK® Acrylic Copolymer Dispersions |
|||||
| AC 548 | 49,0 - 51,0 | 7,5 - 8,5 | 3000 - 6000 | 13 | 1,07 |
| AC 2007 | 46,0 - 48,0 | 7,5 - 8,5 | 500 - 2000 | 0 | 1,06 |
| AC 2019 | 45,0 - 47,0 | 8,0 - 9,0 | 500 - 1500 | 17 | 1,07 |
| AC 2025* | 48,0 - 50,0 | 8,0 - 9,0 | 500 - 4000 | 0 | 1,05 |
| AC 2403 | 46,0 - 48,0 | 8,0 - 9,0 | 200 - 2000 | 16 | 1,04 |
| AC 2523 | 47,0 - 49,0 | 7,5 - 8,5 | 500 - 4000 | 0 | 1,04 |
| AC 2714* | 43,0 - 45,0 | 8,0 - 9,0 | 30 - 300 | 50 | 1,06 |
| AC 2723* | 47,0 - 49,0 | 8,0 - 9,0 | 500 - 3500 | 0 | 1,0 - 1,1 |
ALBERDINGK® Acrylic Styrene Copolymer Dispersions |
|||||
| AS 2065* | 46,0 - 48,0 | 7,0 - 9,0 | 20 - 200 | 27 | 1,04 |
| AS 6002 | 49,5 - 51,0 | 7,0 - 8,0 | 2000 - 5000 | 3 | 1,05 |
| AS 6800 | 49,0 - 51,0 | 7,0 - 8,0 | 1500 - 2500 | 0 | 1,06 |
| H 595 | 29,0 - 31,0 | 7,5 - 9,0 | 20 - 35 | 0 | 1,02 |
| H 603* | 29,0 - 31,0 | 8,0 - 9,0 | 20 - 100 | 0 | 1,02 |
ALBERDINGK® Styrene Acrylic Copolymer Dispersions |
|||||
| SC 4400 | 49,0 - 51,0 | 7,0 - 8,0 | 2000 - 5000 | 17 | 1,04 |
ALBERDINGK® Vinylacetate Copolymer Dispersions |
|||||
| VA 294* | 51,0 - 53,0 | 4,0 - 5,0 | 2500 - 6000 | 7 | 1,08 |
| VVD 241 | 51,0 - 53,0 | 5,0 - 7,0 | 4000 - 8000 | 3 | 1,08 |
ALBERDINGK® Aliphatic Oil-Based Polyurethanes |
|||||
| CUR 77* | 34,0 - 36,0 | 7,0 - 8,0 | 20 - 2000 | 0 | 1,02 |
* new development
