Leinöl und Rizinusöl
Produktname |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERDINGK® Leinöl |
||||||||||||||||
Rohleinöl | x | x | ||||||||||||||
Lackleinöl | x | x | x | x | x | x | x | |||||||||
Lackleinöl Winterisiert | x | x | x | x | x | x | x | |||||||||
Lackleinöl Winterisiert HQ | x | x | x | x | x | x | x | |||||||||
Lackleinöl Hell | x | x | x | x | x | x | x | |||||||||
ALBERDINGK® Leinölderivate |
||||||||||||||||
Leinölfirnis | x | • | x | x | • | x | ||||||||||
Leinöl-Standöl von 50-55 bis 600 dPa s | x | x | x | x | x | x | ||||||||||
Lackleinöl Geblasen 3 und 30 dPa s | x | x | • | • | x | x | ||||||||||
ALBERDINGK® Rizinusöl |
||||||||||||||||
Rizinusöl First Special Grade | x | x | x | x | • | x | x | x | x | |||||||
Rizinusöl DIN Qualität | x | x | x | x | • | x | x | x | x | |||||||
Rizinusöl Entsäuert 0.2 | x | x | x | x | x | • | • | • | ||||||||
Rizinusöl Entsäuert 0.7 | x | x | x | x | x | x | x | x | ||||||||
Albodry Rizinusöl PU-Qualität | x | x | x | x | x | • | • | • | ||||||||
Albodry Rizinusöl Teilentwässert 1500 | x | x | x | x | x | • | • | x | ||||||||
Pharm. Rizinusöl Nativ Ph. Eur. | • | • | • | • | • | • | x | x | x | |||||||
Pharm. Raff. Rizinusöl DAB/Ph. Eur. | • | • | • | • | • | • | x | x | x | |||||||
ALBERDINGK® Rizinusölderivate |
||||||||||||||||
Rizinusöl Geblasen von 17 bis 90 dPa s | x | x | x | x | • | x | ||||||||||
Derizolenöl (DCO) (dehydratisiert) | • | • | • | x | x | x | x | x | x | x | x | |||||
Rizinusöl PD (partiell dehydratisiert) | x | • | x | x | • | x | x | |||||||||
HCO 52 (gehärtetes Rizinusöl), Flakes und Powder | x | x | x | x | x | x | x | x | x | |||||||
HCO Flakes 81 (gehärtetes Rizinusöl) | x | x | x | x | x | x | x | x | x | x | ||||||
HCO Flakes 82 (gehärtetes Rizinusöl) | x | x | x | x | x | x | x | x | x | |||||||
12-HSA 52 (Hydroxystearinsäure), Flakes und Powder | x | x | ||||||||||||||
12-HSA Flakes 81 (Hydroxystearinsäure) | x | x | x | |||||||||||||
ALBERDINGK® Spezialitäten |
||||||||||||||||
Albolith MS C 350 Molekularsiebpaste | x | x | x | |||||||||||||
Albothix 82-32 Thixotropiermittel | x | x | x | x | x | |||||||||||
ALBERDINGK® Ölpolymere |
||||||||||||||||
ALBERDINGK® OP 100 | ||||||||||||||||
ALBERDINGK® OP 105 |
x = empfohlen
• = möglich