Solvent-free Polyurethane Dispersions
for surface coatings
| Product name |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
ALBERDINGK® Aliphatic Polyurethanes |
||||||||
| U 2101 | 59,5 - 61,5 | 600 - 1400 | 7,5 - 9,5 | 800 | 0 | 30 | PES/PU | TEA |
| U 3251 | 39,0 - 41,0 | 20 - 200 | 7,0 - 8,0 | 650 | 0 | 30 | PES/PU | TEA |
| U 3700* | 35,0 - 37,0 | 20 - 200 | 8,0 - 10,0 | 600 | 0 | 20 | PC/PU | TEA |
| U 400 N | 39,0 - 41,0 | 20 - 200 | 7,0 - 8,0 | 700 | 0 | 35 | PE/PU | NEM |
| U 475* | 39,0 - 41,0 | 50 - 200 | 7,5 - 8,5 | 850 | 0 | 30 | PES/PU | TEA |
| U 5200 | 38,0 - 40,0 | 20 - 500 | 7,5 - 8,5 | 300 | 2 | 40 | PES/PU | TEA |
| U 5201 | 39,0 - 41,0 | 20 - 300 | 7,0 - 8,5 | 500 | 0 | 30 | PES/PU | TEA |
| U 6100 | 35,0 - 37,0 | 20 - 200 | 8,0 - 9,0 | 300 | 0 | 50 | PES/PU | DMEA |
| U 6150 | 37,0 - 39,0 | 50 - 500 | 7,5 - 9,0 | 200 | 0 | 60 | PC/PU | DMEA |
| U 6800* | 32,0 - 34,0 | 20 - 200 | 8,0 - 9,5 | 500 | 0 | 45 | PC/PU | TEA |
| U 7800* | 39,0 - 41,0 | 20 - 300 | 7,5 - 8,5 | 500 | 5 | 80 | PES/PU | TEA |
| U 8001 | 39,0 - 41,0 | 20 - 200 | 7,0 - 8,0 | 70 | 6 | 90 | PES/PU | TEA |
| U 9150 | 34,0 - 36,0 | 20 - 300 | 8,0 - 9,0 | 30 | 5 | 100 | PES/PC/PU | DMEA |
| U 9350* | 29,0 - 31,0 | 10 - 300 | 7,5 - 8,5 | 0 | 130 | PES/PU | TEA | |
| U 9380 | 31,0 - 34,0 | 100 - 3000 | 8,0 - 9,0 | 25 | 130 | PES/PU | TEA | |
| U 9700* | 34,0 - 36,0 | 20 - 200 | 7,5 - 8,5 | 35 | 130 | PES/PU | TEA | |
| U 9800 | 34,0 - 36,0 | 20 - 300 | 8,0 - 9,0 | 250 | 40 | 100 | PES/PU | DMEA |
| U 9900* | 39,0 - 41,0 | 30 - 300 | 7,5 - 9,0 | 50 | 160 | PES/PU | TEA | |
ALBERDINGK® Aliphatic Oil-based Polyurethanes |
||||||||
| CUR 77* | 34,0 - 36,0 | 20 - 2000 | 7,0 - 8,0 | 0 | CO | NaOH | ||
| CUR 991 | 29,0 - 31,0 | 20 - 100 | 7,0 - 8,0 | 120 | 40 | 85 | CO | TEA |
| LUR 3 | 34,0 - 36,0 | 20 - 400 | 7,5 - 8,5 | 0 | 90 | LO | TEA | |
* new development
