Water-based Polyurethane and Acrylate Dispersions
for textile and leather coatings

Product name Solids [%] pH-Value Viscosity Brookfield [mPas] MFFT [°C] Tensile Strength [N/mm²] Elongation at Break [%] 100% Modulus  [N/mm²] Type

ALBERDINGK® Aliphatic Polyurethane Dispersions

CUR 21 59,0 - 61,0 7,5 - 9,0 600 - 1600 0 12 900 1,0 PES/PU
U 205 39,0 - 41,0 7,0 - 8,0 20 - 200 0 10 600 3 PE/PU
U 2101 59,5 - 61,5 7,5 - 9,5 600 - 1400 0 19 800 1,5 PES/PU
U 3100 32,0 - 34,0 7,5 - 9,5 20 - 200 0 40 750 4,5 PES/PU
U 3251 39,0 - 41,0 7,0 - 8,0 20 - 200 0 20 650 3,3 PES/PU
U 3700* 35,0 - 37,0 8,0 - 10,0 20 - 200 0 18 600 5,0 PC/PU
U 400 N 39,0 - 41,0 7,0 - 8,0 20 - 200 0 30 700 3 PE/PU
U 475* 39,0 - 41,0 7,5 - 8,5 50 - 200 0 40 850 9,5 PES/PU
U 4101* 39,0 - 41,0 7,0 - 8,5 50 - 750 0 20 1400 3 PE/PU
U 5201 39,0 - 41,0 7,0 - 8,5 20 - 300 0 25 500 6,5 PES/PU
U 6150 37,0 - 39,0 7,5 - 9,0 50 - 500 0 25 200 20 PC/PU
U 6800* 32,0 - 34,0 8,0 - 9,5 20 - 200 0 25 500 10,0 PC/PU
U 8001 39,0 - 41,0 7,0 - 8,0 20 - 200 6 22 70 PES/PU

ALBERDINGK® Acrylat-Copolymer Dispersions

AC 2714* 43,0 - 45,0 8,0 - 9,0 30 - 300 50
AC 2523 47,0 - 49,0 7,5 - 8,5 500 - 4000 0 15 150 12
AC 2592 34,0 - 36,0 7,5 - 8,5 20 - 200 0
AC 548 49,0 - 51,0 7,5 - 8,5 3000 - 6000 13 9 500 2,0

* new development