Water-based Polyurethane and Acrylate Dispersions
for adhesives

Product name Solids [%] pH-Value Viscosity Brookfield [mPas] Tg [°C] Activating Temperature [°C] Loop Tack [N/2.5 cm] Peel Strength/180° [N/2.5 cm] Shear Resistance @ RT 10 N/6.25 cm² [h] Dynamic Shear Resistance [N/cm²] Heat Resistance 'Ford' [°C]

ALBERDINGK® Pressure Sensitive Adhesives

AC 75013* 59,0 - 61,0 6,0 - 7,0 100 - 1500 -43 5 3 250 60 > 160
AC 75022 66,0 - 68,0 4,0 - 6,0 200 - 1500 -40 29 17 1 30 52
AC 75032 59,0 - 61,0 5,0 - 6,0 500 - 1500 -40 26 26 3 50 90
AC 7506 64,0 - 66,0 3,0 - 5,0 2000 - 5000 -34 28 25 40 55 110
AC 75063 64,0 - 66,0 3,5 - 5,0 1000 - 3000 -39 23 24 30 55 130
AC 75066 61,0 - 63,0 5,0 - 6,5 500 - 3000 -39 29 25 150 60 > 160
AC 75132 59,0 - 61,0 6,0 - 7,0 1000 - 2500 -44 8 14 20 60 120
AC 7524 64,0 - 66,0 4,0 - 4,5 3000 - 5000 -32 20 16 1000 60 > 160
AC 75222 67,0 - 69,0 5,0 - 6,0 2000 - 5000 -46 27 21 260 60 > 160

ALBERDINGK® Heat Activating Adhesives

AC 548 49,0 - 51,0 7,5 - 8,5 3000 - 6000 7 > 100
U 3251 39,0 - 41,0 7,0 - 8,0 20 - 200 -58 > 100
U 400 N 39,0 - 41,0 7,0 - 8,0 20 - 200 -80 > 80
U 4040* 44,0 - 46,0 7,0 - 8,0 100 - 1000 -80 > 100
U 4101* 39,0 - 41,0 7,0 - 8,0 20 - 200 -80 > 80

ALBERDINGK® Speciality Products

AC 2511 41,0 - 43,0 7,5 - 9,0 20 - 150 > 100
AC 5503 49,0 - 52,0 7,0 - 9,0 1000 - 5000 0 > 70

* new development