ALBODUR® 903
Description
OH-functional polyol based on castor oil (renewable raw materials).
| Acid Value (mg KOH/g): | 1.0 - 2.0 |
|---|---|
| Elongation: | 155 |
| Gardner color: | 2.0 - 4.0 |
| Hydroxyl value (mg KOH/g): | 150 - 170 |
| OH-content as supplied (%): | 4.85 |
| OH-equivalent weight (mgKOH/g): | 351 |
| Shore-A hardness: | 65 |
| Shore-D hardness: | 15 |
| Solids content: | 0.0 - 100.0 |
| Tensile Strength (MPa): | 5.0 |
| Type of crosslinking: | Aromatic |
| Viscosity (Cone-Plate) (mPas): | 500 - 800 |
| Viscosity (Hoeppler) (dPas): | 400.00 - 800.00 |
| Water content max. (%): | 0.30 |
| Applications: |
|