ALBODUR® 917
Description
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, medium hard surface coatings with good chemical resistance are obtained.
| Acid Value (mg KOH/g): | 0.0 - 2.0 |
|---|---|
| Elongation: | 125 |
| Gardner color: | 2.0 - 4.0 |
| Hydroxyl value (mg KOH/g): | 160 - 170 |
| OH-content as supplied (%): | 5.00 |
| OH-equivalent weight (mgKOH/g): | 340 |
| Shore-A hardness: | 100 |
| Shore-D hardness: | 65 |
| Solids content: | 0.0 - 100.0 |
| Tensile Strength (MPa): | 20.0 |
| Type of crosslinking: | Aliphatic, Aromatic |
| Viscosity (Cone-Plate) (mPas): | 2,900 - 3,500 |
| Viscosity (Hoeppler) (dPas): | 2,500.00 - 4,000.00 |
| Water content max. (%): | 0.10 |
| Applications: |
|