VOC-free 100% Polyols
for two-pack applications
| Product name |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
Castor Oil-based Polyols for aromatic systems |
|||||||
| Albodur® 901 | 100 | 600 | 5,62 | 10 | 105 | 89/41 | - 5 |
| Albodur® 903* | 100 | 600 | 4,85 | 11 | 180 | 84/35 | - 15 |
| Albodur® 904* | 100 | 700 | 6,48 | 12 | 310 | 80/30 | - 30 |
| Albodur® 912 | 100 | 600 | 6,29 | 14 | 72 | 97/55 | + 50 |
| Albodur® 921 | 100 | 600 | 6,62 | 14 | 53 | 98/65 | + 60 |
| Albodur® 941 | 100 | 500 | 9,64 | 46 | 15 | 98/80 | + 85 |
Mono-functional Polyols |
|||||||
| Albodur® 110 | 100 | 300 | 1,88 | ||||
Castor Oil-based Polyols for Aliphatic Systems |
|||||||
| Albodur® 955 | 100 | 1600 | 8,79 | 15 | 70 | 95/55 | |
| Albodur® 956* | 100 | 2300 | 9,24 | 16 | 50 | 96/65 | |
| Albodur® 964* | 100 | 4000 | 7,85 | 10 | 135 | 90/35 | |
| Albodur® 965* | 100 | 1100 | 8,82 | 11 | 110 | 90/40 | |
* new development
