ALBODUR® 110
Description
Mono-functional polyol based on castor oil (renewable raw materials).
Non migrating plasticizer / reactive dilutant for polyurethane-based adhesives, sealants and elastomers.
| Acid Value (mg KOH/g): | 2.0 - 4.0 |
|---|---|
| Elongation: | 105 |
| Gardner color: | 2.0 - 5.0 |
| Hydroxyl value (mg KOH/g): | 50 - 70 |
| OH-content as supplied (%): | 1.88 |
| OH-equivalent weight (mgKOH/g): | 904 |
| Shore-D hardness: | 0 |
| Solids content: | 0.0 - 100.0 |
| Tensile Strength (MPa): | 10.0 |
| Type of crosslinking: | Aromatic |
| Viscosity (Cone-Plate) (mPas): | 200 - 400 |
| Viscosity (Hoeppler) (dPas): | 200.00 - 400.00 |
| Water content max. (%): | 0.10 |
| Applications: |
|