ALBODUR® 145
Description
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, hard surface coatings with good chemical resistance are obtained.
| Acid Value (mg KOH/g): | 0.0 - 2.0 |
|---|---|
| Elongation: | 10 |
| Gardner color: | 2.0 - 4.0 |
| Hydroxyl value (mg KOH/g): | 220 - 250 |
| OH-content as supplied (%): | 7.10 |
| OH-equivalent weight (mgKOH/g): | 240 |
| Shore-A hardness: | 100 |
| Shore-D hardness: | 80 |
| Tensile Strength (MPa): | 45.0 |
| Type of crosslinking: | Aliphatic, Aromatic |
| Viscosity (Cone-Plate) (mPas): | 2,600 - 3,200 |
| Water content max. (%): | 0.10 |
| Applications: |
|