ALBODUR® 957
Description
OH-functional polyol based on castor oil (renewable raw materials). Free of butane-1,4-diol
If crosslinked with e.g. an aliphatic polyisocyanate, hard surface coatings with good chemical resistance are obtained. Especially suitable for decorative floorings.
| Acid Value (mg KOH/g): | 0.0 - 2.0 |
|---|---|
| Elongation: | 105 |
| Gardner color: | 2.0 - 5.0 |
| Hydroxyl value (mg KOH/g): | 255 - 275 |
| OH-content as supplied (%): | 7.90 |
| OH-equivalent weight (mgKOH/g): | 216 |
| Shore-A hardness: | 95 |
| Shore-D hardness: | 55 |
| Tensile Strength (MPa): | 15.0 |
| Type of crosslinking: | Aliphatic, Aromatic |
| Viscosity (Cone-Plate) (mPas): | 2,300 - 3,300 |
| Water content max. (%): | 0.10 |
| Applications: |
|