ALBODUR® 965
Description
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aliphatic polyisocyanate, elastic surface coatings with good chemical resistance are obtained. Especially suitable for decorative floorings.
| Acid Value (mg KOH/g): | 0.0 - 2.0 |
|---|---|
| Elongation: | 110 |
| Gardner color: | 2.0 - 5.0 |
| Hydroxyl value (mg KOH/g): | 280 - 300 |
| OH-content as supplied (%): | 8.82 |
| OH-equivalent weight (mgKOH/g): | 193 |
| Shore-A hardness: | 95 |
| Shore-D hardness: | 45 |
| Solids content: | 0.0 - 100.0 |
| Tensile Strength (MPa): | 15.0 |
| Type of crosslinking: | Aliphatic |
| Viscosity (Cone-Plate) (mPas): | 1,000 - 1,400 |
| Viscosity (Hoeppler) (dPas): | 800.00 - 1,500.00 |
| Water content max. (%): | 0.10 |
| Applications: |
|