ALBODUR® X 115
Description
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, medium hard surface coatings with good chemical resistance are obtained.
| Acid Value (mg KOH/g): | 0.0 - 2.0 |
|---|---|
| Elongation: | 95 |
| Gardner color: | 2.0 - 4.0 |
| Hydroxyl value (mg KOH/g): | 155 - 170 |
| OH-content as supplied (%): | 4.97 |
| OH-equivalent weight (mgKOH/g): | 342 |
| Shore-A hardness: | 100 |
| Shore-D hardness: | 60 |
| Solids content: | 0.0 - 100.0 |
| Tensile Strength (MPa): | 20.0 |
| Type of crosslinking: | Aliphatic, Aromatic |
| Viscosity (Cone-Plate) (mPas): | 3,000 - 4,000 |
| Viscosity (Hoeppler) (dPas): | 3,000.00 - 4,000.00 |
| Water content max. (%): | 0.10 |
| Applications: |
|