ALBODUR® 912
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, medium hard surface coatings with good chemical resistance are obtained.
Acid Value: | 1.0 - 2.0 |
---|---|
Elongation: | 165 |
Gardner color (Units): | 2.0 - 4.0 |
Hydroxyl value: | 230 |
Iodine color (g Iodine/100 g): | 2.0 - 4.0 |
OH-content as supplied: | 6.29 |
OH-equivalent weight: | 270 |
Shore-A hardness: | 95 |
Shore-D hardness: | 45 |
Solids content: | 0.0 - 100.0 |
Tensile Strength (MPa): | 15.0 |
Type of crosslinking: | Aromatic |
Viscosity (Cone-Plate) (mPas): | 500 - 800 |
Viscosity (Hoeppler) (dPas): | 400.00 - 800.00 |
Water content max.: | 0.30 |
Applications: |
|