ALBODUR® 956
Description
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aliphatic polyisocyanate, hard surface coatings with good chemical resistance are obtained. Especially suitable for decorative floorings.
| Acid Value (mg KOH/g): | 0.0 - 2.0 |
|---|---|
| Elongation: | 105 |
| Gardner color: | 2.0 - 5.0 |
| Hydroxyl value (mg KOH/g): | 270 - 290 |
| OH-content as supplied (%): | 8.30 |
| OH-equivalent weight (mgKOH/g): | 205 |
| Shore-A hardness: | 95 |
| Shore-D hardness: | 55 |
| Solids content: | 0.0 - 100.0 |
| Tensile Strength (MPa): | 15.0 |
| Type of crosslinking: | Aliphatic, Aromatic |
| Viscosity (Cone-Plate) (mPas): | 2,300 - 2,900 |
| Viscosity (Hoeppler) (dPas): | 2,000.00 - 3,000.00 |
| Water content max. (%): | 0.10 |
| Applications: |
|